Penthesilea Choker Harness
Size Charts
Size | Bra Band / Chest |
XS | 30 (68cm - 73cm) |
S | 32 (74cm - 78cm) |
M | 34 (79cm - 83cm) |
L | 36 (84cm - 88cm) |
XL | 38 (89cm - 93cm) |
2XL | 40 (94cm - 98cm) |
inches
cm
Size | Waist | UK | EU |
XXS | 23.6 - 25.6 | 4 | 32 |
XS | 26 - 27.6 | 6 | 34 |
S | 27.6 - 29.5 | 8 | 36 |
M | 29.5 - 31.5 | 10 | 38 |
L | 31.5 - 33.5 | 12 | 40 |
XL | 33.5 - 35.4 | 14 | 42 |
2XL | 35.4 - 37.4 | 16 | 44 |
3XL | 37.4 - 39.4 | 18 | 46 |
4XL | 39.4 - 41.3 | 20 | 48 |
5XL | 41.3 - 43.3 | 22 | 50 |
- Chest/Bust: Measure circumference around the widest part chest/best
- Waist: Measure natural waist where pants sit (think regular rise pants).
- Hips: Stand straight and measure around the largest circumference at hips.